Illustration of a skiing resort

Best Ski Resorts in the World -The most family-friendly resorts

The most family-friendly resorts

Skiing is a great family activity in the winter, but taking the kids can feel daunting if the resort doesn’t cater well to them. We looked into the resorts with the best prices for children’s tickets, available ski schools, distance to the easy slopes and reviews. We then ranked them out of 100 to find the best family-friendly ski resorts.

 

0 item(s) selected
1 Bardonecchia europe Italy 3.6 54 €11.93 YES 94.81
2 Mondolè Ski – Artesina/​Frabosa Soprana/​Prato Nevoso europe Italy 3.5 42.7 €8.95 YES 94.00
3 Bansko europe Bulgaria 4.2 44 €22.84 YES 85.18
4 Les 7 Laux – Prapoutel/​Le Pleynet/​Pipay europe France 3.8 46 €22.87 YES 83.19
5 Obertauern europe Austria 4.5 61 €26.35 YES 82.32
6 Passo Maniva europe Italy 2.9 21.1 €17.90 YES 82.03
7 Courmayeur – Chécrouit/​Val Veny europe Italy 3.2 16 €16.41 YES 81.97
8 Balderschwang – Hochschelpen/​Riedberger Horn europe Germany 3.3 15.9 €17.90 YES 80.36
9 Arosa Lenzerheide europe Switzerland 4.7 110 €30.07 YES 79.34
10 Zahmer Kaiser – Walchsee europe Austria 2.7 11 €12.93 YES 79.10
11 Piani di Bobbio europe Italy 3.1 15 €17.90 YES 78.77
12 Belpiano (Schöneben)/​Malga San Valentino (Haideralm) europe Italy 4.2 29 €25.36 YES 78.64
13 Nauders am Reschenpass – Bergkastel europe Austria 4.2 25 €24.86 YES 78.18
14 Isola 2000 europe France 3.7 75 €29.04 YES 77.11
15 Obersaxen/​Mundaun/​Val Lumnezia europe Switzerland 4.2 60 €30.07 YES 76.55
16 Tauplitz – Bad Mitterndorf europe Austria 4 18.5 €24.36 YES 76.17
17 Walmendingerhorn/​Heuberg – Mittelberg/​Hirschegg europe Austria 3.4 19.5 €22.87 YES 76.13
18 Almenwelt Lofer europe Austria 4 32 €27.85 YES 76.07
19 Laax/​Flims/​Falera europe Switzerland 4.5 81.3 €32.66 YES 75.64
20 Adelboden/​Lenk – Chuenisbärgli/​Silleren/​Hahnenmoos/​Metsch europe Switzerland 4.4 46 €30.07 YES 75.60
21 Riserva Bianca – Limone Piemonte europe Italy 3.3 7 €13.92 YES 75.24
22 Folgaria/​Fiorentini europe Italy 4 37.5 €28.84 YES 75.14
23 SkiWelt Wilder Kaiser-Brixental europe Austria 4.8 116 €34.31 YES 75.13
24 Aprica europe Italy 3.4 26.9 €25.86 YES 74.59
25 Livigno europe Italy 4.3 30 €29.34 YES 74.06
26 Saalbach Hinterglemm Leogang Fieberbrunn (Skicircus) europe Austria 4.7 140 €35.80 YES 74.02
27 Kanin – Sella Nevea/​Bovec europe Slovenia 3.1 6 €9.94 YES 73.92
28 Zuoz – Pizzet/​Albanas europe Switzerland 3.6 9 €19.18 YES 73.85
29 Zillertal Arena – Zell am Ziller/​Gerlos/​Königsleiten/​Hochkrimml europe Austria 4.7 50 €32.42 YES 73.84
30 Fellhorn/​Kanzelwand – Oberstdorf/​Riezlern europe Germany 3.9 13 €22.87 YES 73.82
31 Vo– Bohinj europe Slovenia 3.6 9.5 €19.89 YES 73.75
32 Steinplatte/​Winklmoosalm – Waidring/​Reit im Winkl europe Austria 4.2 18 €26.35 YES 73.73
33 Kitzbüheler Horn europe Austria 3 6 €9.94 YES 73.49
34 Szczyrk Mountain Resort europe Poland 3.6 22.4 €26.60 YES 73.25
35 KitzSki – Kitzbühel/​Kirchberg europe Austria 4.9 102 €35.80 YES 73.23
36 Pelvoux/​Vallouise europe France 2.9 13.7 €20.88 YES 73.21
37 Wildko– Neukirchen/​Bramberg europe Austria 4.4 35 €30.83 YES 72.76
38 Loser – Altaussee europe Austria 3.7 21 €26.85 YES 72.50
39 Hündle/​Thalkirchdorf (Oberstaufen) europe Germany 2.9 10.1 €19.89 YES 72.21
40 Gurgl – Obergurgl-Hochgurgl europe Austria 4.5 60.2 €34.81 YES 72.21
41 Ifen europe Austria 3.7 12 €22.87 YES 72.10
42 Mayrhofen – Penken/​Ahorn/​Rastkogel/​Eggalm europe Austria 4.6 44 €32.82 YES 72.09
43 Dévoluy – Superdévoluy/​La Joue du Loup europe France 3.6 55 €30.83 YES 71.86
44 SuperBesse – Puy de Sancy europe France 3 30 €26.85 YES 71.74
45 Ski Juwel Alpbachtal Wildschönau europe Austria 4.3 31.1 €31.33 YES 71.74
46 Ponte di Legno/​Tonale/​Presena Glacier/​Temù (Pontedilegno-Tonale) europe Italy 4.2 24 €29.83 YES 71.73
47 Rinerhorn (Davos Klosters) europe Switzerland 3.5 15.6 €24.88 YES 71.62
48 Jakobshorn (Davos Klosters) europe Switzerland 4.2 25.5 €30.07 YES 71.45
49 Bormio – Cima Bianca europe Italy 3.5 14 €23.87 YES 71.31
50 Rauriser Hochalmbahnen – Rauris europe Austria 3.7 15 €25.86 YES 70.83
51 Nassfeld – Hermagor europe Austria 4.2 30 €30.83 YES 70.73
52 Serfaus-Fiss-Ladis europe Austria 4.8 47 €35.80 YES 70.36
53 Espace Diamant – Les Saisies/​Notre-Dame-de-Bellecombe/​Praz sur Arly/​Flumet/​Crest-Voland europe France 4.1 132 €37.79 YES 70.28
54 Kreischberg europe Austria 4.2 17.5 €28.84 YES 70.27
55 LEssert – Abondance europe France 2.8 11 €21.38 YES 70.25
56 Aussois europe France 3.3 30 €28.84 YES 70.22
57 St. Anton/​St. Christoph/​Stuben/​Lech/​Zürs/​Warth/​Schröcken – Ski Arlberg europe Austria 4.8 130 €39.78 YES 70.19
58 Kaltenbach – Hochzillertal/​Hochfügen (SKi-optimal) europe Austria 4.7 29.7 €32.82 YES 69.92
59 Marmot Basin – Jasper north-america Canada 3.8 26 €30.34 YES 69.72
60 Schlick 2000 – Fulpmes europe Austria 3.7 13.5 €25.86 YES 69.65
61 Alto Campoo europe Spain 2.9 13.6 €22.87 YES 69.64
62 Keilberg (Klínovec) europe Czech Republic 3.3 17.3 €26.35 YES 69.59
63 Val Cenis – Lanslevillard/​Lanslebourg/​Termignon europe France 3.8 73 €35.80 YES 69.53
64 Betelberg – Lenk europe Switzerland 3.3 21.7 €27.99 YES 69.49
65 St. Jean Montclar europe France 3.2 25 €28.34 YES 69.46
66 Madonna di Campiglio/​Pinzolo/​Folgàrida/​Marilleva europe Italy 4.7 50 €36.80 YES 69.31
67 Hochkönig – Maria Alm/​Dienten/​Mühlbach europe Austria 4.5 52 €36.80 YES 69.31
68 Puy-Saint-Vincent europe France 3.5 28 €29.83 YES 69.18
69 La Clusaz/​Manigod europe France 3.8 67 €35.80 YES 69.15
70 St. Johann in Tirol/​Oberndorf – Harschbichl europe Austria 4 16 €28.84 YES 68.97
71 Stuhleck – Spital am Semmering europe Austria 3.1 20 €27.35 YES 68.97
72 Schladming – Planai/​​Hochwurzen/​​Hauser Kaibling/​​Reiteralm (4-Berge-Skischaukel) europe Austria 4.7 46.4 €36.80 YES 68.88
73 Sudelfeld – Bayrischzell europe Germany 3.7 9.8 €23.87 YES 68.86
74 Grandvalira – Pas de la Casa/​Grau Roig/​Soldeu/​El Tarter/​Canillo/​Encamp europe Andorra 4.4 100 €39.78 YES 68.77
75 Silvretta Montafon europe Austria 4.6 60 €39.28 YES 68.42
76 Rossfeld – Berchtesgaden-Oberau europe Germany 2.4 7 €16.91 YES 68.38
77 Sölden europe Austria 4.7 69.5 €39.78 YES 68.35
78 Hörnerbahn – Bolsterlang europe Germany 3.7 8 €22.87 YES 68.27
79 Valfréjus europe France 3.5 40 €31.82 YES 68.26
80 Großarltal/​Dorfgastein europe Austria 4.1 31 €33.81 YES 68.26
81 Söllereck – Oberstdorf europe Germany 3.7 7.9 €22.87 YES 68.07
82 Stubai Glacier (Stubaier Gletscher) europe Austria 4.1 22 €31.62 YES 68.07
83 Le Grand Bornand europe France 3.5 49 €33.32 YES 68.06
84 Katschberg europe Austria 4.3 10 €26.85 YES 67.98
85 4 Vallées – Verbier/​La Tzoumaz/​Nendaz/​Veysonnaz/​Thyon europe Switzerland 4.3 107 €42.51 YES 67.89
86 Elm im Sernftal europe Switzerland 3.7 15 €27.99 YES 67.68
87 Le Grand Massif – Flaine/​Les Carroz/​Morillon/​Samoëns/​Sixt europe France 4.1 135 €42.56 YES 67.61
88 Dachstein West – Gosau/​Russbach/​Annaberg europe Austria 4 15 €29.44 YES 67.48
89 Paganella – Andalo europe Italy 4.1 11 €27.85 YES 67.43
90 Bergeralm – Steinach am Brenner europe Austria 3.7 10 €25.46 YES 67.39
91 Les Portes du Soleil – Morzine/​Avoriaz/​Les Gets/​Châtel/​Morgins/​Champéry europe Switzerland 4.3 310 €46.74 YES 67.26
92 Snow Space Salzburg – Flachau/​Wagrain/​St. Johann-Alpendorf europe Austria 4.5 34 €36.80 YES 67.19
93 Baqueira/​Beret europe Spain 4.2 77 €41.77 YES 67.00
94 La Molina/​Masella – Alp2500 europe Spain 4.3 80 €42.76 YES 66.91
95 Schmittenhöhe – Zell am See europe Austria 4.4 30 €35.80 YES 66.90
96 Berwang/​Bichlbach/​Rinnen europe Austria 3.7 19.2 €30.33 YES 66.90
97 Pescegallo – Valgerola europe Italy 2.7 4.6 €14.92 YES 66.74
98 Feldberg – Seebuck/​Grafenmatt/​Fahl europe Germany 3.5 11 €25.86 YES 66.73
99 Hintertux Glacier (Hintertuxer Gletscher) europe Austria 4 14 €29.34 YES 66.73
100 Scuol – Motta Naluns europe Switzerland 4.3 27 €35.25 YES 66.73
101 Les 2 Alpes europe France 4.3 110 €44.75 YES 66.73
102 La Plagne (Paradiski) europe France 4.4 139 €48.73 YES 66.73
103 Tignes/​Val dIsère europe France 4.6 170 €52.71 YES 66.67
104 Bichlalm europe Austria 2.3 3.6 €9.94 YES 66.67
105 Hochoetz – Oetz europe Austria 4 12 €28.44 YES 66.64
106 Ramsau am Dachstein – Rittisberg europe Austria 3.4 7.7 €22.87 YES 66.60
107 Kitzsteinhorn/​Maisko– Kaprun europe Austria 4.4 29 €35.80 YES 66.55
108 Bad Gastein/​Bad Hofgastein – Schlossalm/​Angertal/​Stubnerkogel europe Austria 4.4 30.8 €36.80 YES 66.37
109 Les 3 Vallées – Val Thorens/​Les Menuires/​Méribel/​Courchevel europe France 4.6 312 €57.28 YES 66.32
110 Espace Lumière – Pra Loup/​Val d’Allos europe France 3.8 56 €37.79 YES 66.28
111 Buchensteinwand (Pillersee) – St. Ulrich am Pillersee/​St. Jakob in Haus/​Hochfilzen europe Austria 3.3 8 €22.87 YES 66.25
112 Bödele – Schwarzenberg europe Austria 2.8 9 €21.88 YES 66.18
113 Vars/​Risoul – La Forêt Blanche europe France 3.9 75 €40.28 YES 66.10
114 Turracher Höhe europe Austria 4.3 14.5 €30.83 YES 65.92
115 Espace San Bernardo – La Rosière/​La Thuile europe France 3.9 57 €38.78 YES 65.91
116 Ehrwalder Alm – Ehrwald europe Austria 3.8 18.1 €30.83 YES 65.81
117 Serre Chevalier – Briançon/​Chantemerle/​Villeneuve-la-Salle/​Le Monêtier-les-Bains europe France 4.4 138 €54.70 YES 65.75
118 Le Grand Domaine – Valmorel/​Doucy/​Celliers/​St François Longchamp europe France 3.9 115 €43.26 YES 65.73
119 Parsenn (Davos Klosters) europe Switzerland 4.2 17.3 €32.14 YES 65.64
120 Zauberberg Semmering europe Austria 3.2 6.5 €21.88 YES 65.54
121 Sierra Nevada – Pradollano europe Spain 3.7 51.5 €36.85 YES 65.52
122 Abriès europe France 3 15 €26.85 YES 65.50
123 Meiringen-Hasliberg europe Switzerland 3.8 20 €32.14 YES 65.43
124 Bad Kleinkirchheim europe Austria 3.8 18 €30.83 YES 65.43
125 Adelharz- and Breitensteinlifts – Kranzegg (Rettenberg) europe Germany 2.4 5.5 €16.91 YES 65.27
126 Schatzalp – Strela europe Switzerland 2.5 6.1 €19.70 YES 65.25
127 Les Arcs/​Peisey-Vallandry (Paradiski) europe France 4.1 104 €47.73 YES 64.77
128 Herlíkovice-Bubákov europe Czech Republic 2.6 6.4 €20.27 YES 64.76
129 Ischgl/​Samnaun – Silvretta Arena europe Austria 4.8 47 €44.75 YES 64.73
130 Kühtai europe Austria 4.1 9.3 €28.44 YES 64.68
131 Carezza europe Italy 4.2 19 €33.81 YES 64.64
132 Les Sybelles – Le Corbier/​La Toussuire/​Les Bottières/​St Colomban des Villards/​St Sorlin/​St Jean d’Arves europe France 4 71.3 €43.26 YES 64.58
133 Les Orres europe France 3.6 30 €33.81 YES 64.57
134 Zermatt/​Breuil-Cervinia/​Valtournenche – Matterhorn europe Switzerland 4.5 75 €53.91 YES 64.56
135 Paseky nad Jizerou europe Czech Republic 2.7 5.8 €19.46 YES 64.55
136 Kolbensattel – Oberammergau europe Germany 3.1 7.4 €22.87 YES 64.55
137 Oberjoch (Bad Hindelang) – Iseler europe Germany 3.7 6 €22.87 YES 64.54
138 Werfenweng europe Austria 3.5 13 €28.34 YES 64.50
139 Sainte-Foy-Tarentaise europe France 3.3 10 €25.86 YES 64.47
140 Lermoos – Grubigstein europe Austria 4 14.4 €30.83 YES 64.21
141 Alpe dHuez europe France 4.2 70 €47.73 YES 64.00
142 Les Contamines/​Hauteluce europe France 3.8 40 €38.29 YES 63.99
143 Megève/​Saint-Gervais europe France 4.1 98 €50.22 YES 63.94
144 Monte Bondone europe Italy 3.8 4.8 €23.37 YES 63.90
145 Kleine Scheidegg/​Männlichen – Grindelwald/​Wengen europe Switzerland 4.2 33 €39.40 YES 63.82
146 Hoch-Ybrig – Unteriberg/​Oberiberg europe Switzerland 3.8 15 €31.10 YES 63.71
147 Götschen – Bischofswiesen europe Germany 3.2 2.9 €16.91 YES 63.63
148 Grasgehren – Bolgengrat europe Germany 3.3 3.1 €18.90 YES 63.53
149 La Dôle/​Les Tuffes (Jura sur Léman) europe France 2.9 17.5 €28.84 YES 63.50
150 Wurmberg – Braunlage europe Germany 2.9 10 €24.86 YES 63.50
151 Steibis – Imberg (Oberstaufen) europe Germany 2.9 6 €20.88 YES 63.17
152 Disentis europe Switzerland 3.7 20 €33.18 YES 63.16
153 Garmisch-Classic – Garmisch-Partenkirchen europe Germany 3.8 12 €30.33 YES 63.13
154 Zauchensee/​Flachauwinkl europe Austria 4.1 23.5 €36.80 YES 63.12
155 Formigal europe Spain 4 48 €42.76 YES 62.99
156 Orcières Merlette 1850 europe France 3.6 18 €31.82 YES 62.87
157 Karwendel Bergbahn (Zwölferkopf) – Pertisau europe Austria 2.9 6 €21.38 YES 62.83
158 Monte Pora europe Italy 2.7 5.1 €19.89 YES 62.70
159 Pal/​Arinsal – La Massana (Vallnord) europe Andorra 3.7 31 €37.39 YES 62.57
160 Les Portes du Mont-Blanc – Combloux/​Megève le Jaillet/​La Giettaz europe France 3.5 28 €34.81 YES 62.46
161 Willingen – Ettelsberg europe Germany 3.1 7 €23.87 YES 62.28
162 Gemeindealpe – Mitterbach am Erlaufsee europe Austria 2.9 7 €22.87 YES 62.28
163 Ceillac en Queyras europe France 2.9 12 €26.85 YES 62.28
164 Rinderberg/​Saanerslochgrat/​Horneggli – Zweisimmen/​Saanenmöser/​Schönried/​St. Stephan europe Switzerland 4 64.3 €48.73 YES 62.24
165 Szklarska Poręba – Szrenica europe Poland 2.8 3.3 €17.66 YES 62.22
166 Vrchlabí – Kněžický vrch europe Czech Republic 2.6 5.2 €20.27 YES 62.19
167 Glungezer – Tulfes europe Austria 3.6 6.5 €25.86 YES 62.08
168 Winterberg (Skiliftkarussell) europe Germany 3.3 14 €29.83 YES 62.07
169 Grand Tourmalet/​Pic du Midi – La Mongie/​Barèges europe France 3.7 58 €43.26 YES 61.89
170 Gressoney-Saint-Jean – Weissmatten europe Italy 2.9 6 €21.88 YES 61.83
171 Alagna Valsesia/​Gressoney-La-Trinité/​Champoluc/​Frachey (Monterosa Ski) europe Italy 4 29 €38.78 YES 61.78
172 Brabant – La Bresse europe France 2.2 2.8 €13.13 YES 61.75
173 Studenov europe Czech Republic 2.2 2.3 €11.35 YES 61.62
174 First – Grindelwald europe Switzerland 4 30 €39.40 YES 61.59
175 Mitterdorf (Almberg) – Mitterfirmiansreut europe Germany 3.3 2.5 €18.90 YES 61.55
176 Ehrwalder Wettersteinbahnen – Ehrwald europe Austria 3.5 15 €30.83 YES 61.44
177 Elsigen-Metsch – Frutigen europe Switzerland 2.8 10 €25.92 YES 61.43
178 Cordon europe France 2.5 4 €18.40 YES 61.35
179 Lispach – La Bresse europe France 2.2 3 €14.42 YES 61.25
180 Sonnenkopf – Klösterle europe Austria 3.5 12.8 €30.33 YES 61.24
181 Montecampione – Alpiaz/​Prato Secondino/​Plan di Montecampione europe Italy 3.1 3.7 €20.88 YES 61.21
182 Hochwang – Goldgruben (temporarily closed) europe Switzerland 2.8 9 €24.88 YES 61.20
183 Großglockner Resort Kals-Matrei europe Austria 4.2 9.5 €30.83 YES 61.18
184 Zettersfeld – Lienz europe Austria 3.6 7.9 €27.85 YES 61.18
185 Cerler europe Spain 4 36 €43.56 YES 61.12
186 Postalm am Wolfgangsee europe Austria 2.5 5 €19.89 YES 60.99
187 Karko– Abtenau europe Austria 2.9 4.4 €20.88 YES 60.94
188 Nesselwang – Alpspitze (Alpspitzbahn) europe Germany 3.5 6 €24.86 YES 60.94
189 Pejo 3000 europe Italy 3.7 5 €24.86 YES 60.81
190 Cortina dAmpezzo europe Italy 4 45 €47.73 YES 60.65
191 Grimentz/​Zinal europe Switzerland 4.2 26.5 €42.51 YES 60.64
192 Vent europe Austria 3.5 5 €23.87 YES 60.53
193 Hochrindl – Sirnitz europe Austria 3.3 5.4 €23.87 YES 60.50
194 Port Ainé europe Spain 3 10.7 €28.34 YES 60.13
195 Bürgeralpe – Mariazell europe Austria 2.9 7 €24.86 YES 59.71
196 Kaunertal Glacier (Kaunertaler Gletscher) europe Austria 3.7 22.5 €37.79 YES 59.63
197 Grüsch Danusa europe Switzerland 3.6 8 €29.03 YES 59.48
198 Spieserlifte – Unterjoch europe Germany 2.4 3.3 €17.90 YES 59.43
199 Les Angles europe France 4 22 €40.77 YES 59.25
200 Villars/​Gryon/​Les Diablerets europe Switzerland 3.5 43 €42.51 YES 59.21
201 Crans-Montana europe Switzerland 3.7 55 €51.84 YES 59.14
202 Font-Romeu/​Bolquère Pyrénées 2000 europe France 3.2 30 €36.80 YES 58.96
203 Nebelhorn – Oberstdorf europe Germany 3.7 2.8 €22.87 YES 58.84
204 Brauneck – Lenggries/​Wegscheid europe Germany 3.6 3.5 €23.87 YES 58.78
205 Hoch-Imst – Imst europe Austria 3 2.6 €20.19 YES 58.71
206 Flachauwinkl/​Kleinarl (Shuttleberg) europe Austria 3.7 19 €36.80 YES 58.64
207 Flumserberg europe Switzerland 4.2 14 €37.33 YES 58.64
208 Saas-Fee europe Switzerland 4 20 €41.47 YES 58.22
209 Obersalzberg europe Germany 2.2 2 €13.92 YES 58.18
210 Monte Popolo – Eben im Pongau europe Austria 3.3 4 €23.87 YES 57.99
211 Altastenberg europe Germany 2.7 4.1 €21.88 YES 57.97
212 Pröller Skidreieck (St. Englmar) europe Germany 3 2 €18.90 YES 57.94
213 Patscherkofel – Innsbruck-Igls europe Austria 3.6 5 €26.45 YES 57.88
214 Gubałówka – Zakopane europe Poland 2.4 2.5 €17.22 YES 57.88
215 Port del Comte europe Spain 3.1 20 €34.81 YES 57.87
216 Kirchdorf europe Austria 2.1 2 €13.43 YES 57.79
217 Sachrovka europe Czech Republic 2.1 1.4 €8.51 YES 57.66
218 Andermatt/​Oberalp/​Sedrun europe Switzerland 4.4 18 €46.66 YES 57.23
219 Alto Sangro – Roccaraso/​Rivisondoli europe Italy 3.6 37 €47.73 YES 57.09
220 Grüntenlifte – Kranzegg (Rettenberg) (temporarily closed) europe Germany 2.6 2.1 €17.90 YES 57.06
221 Baranci (Haunold) – San Candido (Innichen) europe Italy 2.9 7.2 €26.85 YES 56.92
222 Białka Tatrzańska – Kotelnica/​Kaniówka/​Bania europe Poland 3.3 14.4 €33.79 YES 56.84
223 La Bresse – Hohneck europe France 2.8 13 €30.53 YES 56.79
224 Druni KidsArena – Valtgeva europe Switzerland 2.1 2 €14.52 YES 56.78
225 Spitzingsee-Tegernsee europe Germany 3.5 1.7 €21.88 YES 56.56
226 Brunni – Engelberg europe Switzerland 2.6 4 €22.81 YES 56.48
227 Arber europe Germany 3.7 4.5 €27.85 YES 56.39
228 Leysin europe Switzerland 3.2 43 €44.58 YES 56.31
229 Schilthorn – Mürren/​Lauterbrunnen europe Switzerland 3.7 19 €39.40 YES 56.29
230 Rejdice europe Czech Republic 2.3 1.8 €16.21 YES 56.16
231 Jasná Nízke Ta– Chopok europe Slovakia 4 19.2 €45.75 YES 55.98
232 Šachty – Vysoké nad Jizerou europe Czech Republic 2.2 1.6 €15.00 YES 55.97
233 Fichtelberg – Oberwiesenthal europe Germany 3.3 6.8 €28.84 YES 55.90
234 Archenstadel – Rinn europe Austria 2.5 1 €13.92 YES 55.56
235 Eggli/​La Videmanette – Gstaad/​Saanen/​Rougemont europe Switzerland 3.5 35.2 €48.73 YES 55.54
236 Christlum – Achenkirch europe Austria 3.7 6 €29.83 YES 55.40
237 Rosshütte – Seefeld europe Austria 3.6 11.2 €35.30 YES 55.39
238 Saint Luc/​Chandolin (Anniviers) europe Switzerland 3.3 20 €38.36 YES 55.38
239 Mariánky – Mariánské Lázne europe Czech Republic 2.3 1 €13.38 YES 55.31
240 Galtür – Silvapark europe Austria 4 6 €30.83 YES 55.23
241 Filzmoos europe Austria 3.7 9 €32.82 YES 55.01
242 Geising europe Germany 2 2 €14.92 YES 54.83
243 Sonnenhanglifte – Unterjoch europe Germany 2.1 1.4 €13.92 YES 54.77
244 Postwiesen Skidorf – Neuastenberg europe Germany 3 3 €22.87 YES 54.76
245 Unternberg (Ruhpolding) europe Germany 2.7 1.5 €17.90 YES 54.73
246 Sillian – Thurntaler (Hochpustertal) europe Austria 3.9 5.6 €30.83 YES 54.71
247 Raupennesthang – Altenberg europe Germany 2 1.9 €14.92 YES 54.70
248 Sinswang (Oberstaufen) europe Germany 2.1 1.8 €15.91 YES 54.52
249 Axamer Lizum europe Austria 3.9 6.5 €32.82 YES 54.43
250 Steckenberg – Unterammergau europe Germany 2.8 1 €16.91 YES 54.30
251 Boí Taüll europe Spain 3.2 9.5 €31.33 YES 54.19
252 See europe Austria 4.1 9.5 €37.79 YES 54.13
253 Skolnity – Wisła europe Poland 2.3 1.1 €15.26 YES 54.11
254 Lipno europe Czech Republic 3.2 10.9 €32.83 YES 54.08
255 Biberwier – Marienberg europe Austria 3.4 7.3 €30.83 YES 54.00
256 Le Noirmont (Jura sur Léman) europe France 2.5 4 €22.87 YES 53.90
257 Udatný europe Czech Republic 2.2 1.5 €16.62 YES 53.75
258 Kranzberg – Mittenwald europe Germany 2.6 6 €25.86 YES 53.68
259 Radstadt/​Altenmarkt europe Austria 4 9.2 €36.80 YES 53.64
260 Crêt-Béni/​La Combe – La Chapelle dAbondance europe France 2.7 4 €23.87 YES 53.58
261 Jenner – Schönau am Königssee europe Germany 3.3 1.3 €21.88 YES 53.50
262 Vercorin europe Switzerland 3.2 13 €35.25 YES 53.45
263 Stinesser Lifte – Fischen i. Allgäu europe Germany 2.5 0.6 €14.92 YES 53.43
264 Geißkopf – Bischofsmais europe Germany 3 1.8 €21.88 YES 53.34
265 Monte Verena – Mezzaselva di Roana europe Italy 2.8 2 €21.38 YES 53.28
266 Hinterreit europe Austria 2.2 2.7 €20.39 YES 53.26
267 Spechtenseelift – Pürgg (Stainach-Pürgg) europe Austria 2.2 1.3 €15.91 YES 53.14
268 Muttereralm – Mutters/​Götzens europe Austria 3.4 6.8 €30.83 YES 52.97
269 Hausberglift – Waidring europe Austria 2 1.5 €14.92 YES 52.90
270 Serles – Mieders europe Austria 2.7 2.2 €21.88 YES 52.54
271 Sahnehang europe Germany 2.6 0.8 €16.91 YES 52.51
272 Kašperské Hory europe Czech Republic 2.1 1.3 €15.81 YES 52.39
273 Hahnbaum – St. Johann im Pongau europe Austria 2.1 2.5 €19.89 YES 52.39
274 Latemar – Obereggen/​Pampeago/​Predazzo europe Italy 4.4 9.3 €42.76 YES 52.35
275 Donovaly (Park Snow) europe Slovakia 3.3 5 €28.84 YES 52.25
276 Nagelköpfl – Piesendorf europe Austria 2.1 0.5 €11.24 YES 52.14
277 Gadmen europe Switzerland 2 0.5 €8.29 YES 52.12
278 Madrisa (Davos Klosters) europe Switzerland 3.7 6.2 €33.18 YES 51.96
279 Wildhaus – Gamserrugg (Toggenburg) europe Switzerland 3.9 3 €30.07 YES 51.79
280 Nordkette – Innsbruck europe Austria 3.2 0.5 €20.29 YES 51.75
281 Grünberg – Obsteig europe Austria 2.1 1 €14.92 YES 51.38
282 Kappl europe Austria 3.7 10 €37.79 YES 51.38
283 Homberg – Ziegenhelle europe Germany 2.2 2.3 €20.88 YES 51.29
284 Heidbodme – Saas-Almagell europe Switzerland 2.7 6.9 €29.03 YES 51.27
285 Winterwichtelland Sillian europe Austria 2 0.1 €4.97 YES 51.09
286 Grauko– Bad Gastein europe Austria 2.7 3.5 €24.86 YES 51.04
287 Alte Golfwiese – Oberhof europe Germany 1.9 0.5 €10.94 YES 50.90
288 Pařez europe Czech Republic 2 0.7 €14.19 YES 50.84
289 Mottalift – Serneus europe Switzerland 1.9 0.4 €10.37 YES 50.52
290 Casaccia europe Switzerland 2 0.5 €12.44 YES 50.45
291 Maiergschwendt (Ruhpolding) europe Germany 1.9 0.5 €11.93 YES 50.39
292 Hohsaas – Saas-Grund europe Switzerland 3.8 7.5 €37.84 YES 50.33
293 Panticosa europe Spain 3.1 11 €36.30 YES 50.22
294 Les Chosalets europe France 2 0.5 €12.93 YES 50.19
295 Astún europe Spain 3.1 16.8 €41.27 YES 50.11
296 Tannerfeld – Bayrischzell europe Germany 1.8 0.3 €9.94 YES 50.06
297 Karbo – Rokytnice nad Jizerou europe Czech Republic 2 0.5 €12.97 YES 50.06
298 Zugspitze europe Germany 3 7 €30.83 YES 50.05
299 Pila europe Italy 3.3 8.3 €34.81 YES 50.05
300 Pitztal Glacier (Pitztaler Gletscher) europe Austria 3.8 8 €38.78 YES 49.95
301 Rehefeld-Zaunhaus europe Germany 2.3 1.4 €19.89 YES 49.88
302 Santa Caterina Valfurva europe Italy 3.2 1.4 €23.87 YES 49.84
303 Selfranga – Klosters europe Switzerland 2 1 €15.55 YES 49.81
304 Anzère europe Switzerland 3.4 12 €39.40 YES 49.69
305 Horní Domky – Lysá Hora europe Czech Republic 2.9 7.6 €31.61 YES 49.67
306 Soszów – Jawornik (Wisła) europe Poland 2.4 4.5 €26.16 YES 49.64
307 Spieljoch – Fügen europe Austria 3.9 3.6 €32.82 YES 49.62
308 Schwarzenbachlift – Altglashütten europe Germany 2.2 1.5 €19.89 YES 49.57
309 Kaberlaba europe Italy 2.3 3.6 €24.86 YES 49.52
310 Alpe Cermis – Cavalese europe Italy 3.8 10 €42.76 YES 49.47
311 Ruhrquelle europe Germany 2.2 0.6 €16.91 YES 49.45
312 Candanchú europe Spain 3.1 15.8 €41.77 YES 49.35
313 Hochkeil am Hochkönig europe Austria 2.4 3 €23.87 YES 49.28
314 La Poya – Vallorcine europe France 2.1 1 €16.91 YES 49.25
315 Abetone/​Val di Luce europe Italy 3.2 14.2 €40.77 YES 49.20
316 Fageralm – Forstau europe Austria 2.7 9.3 €31.82 YES 49.19
317 Krippenstein – Obertraun europe Austria 2.7 3 €25.76 YES 48.96
318 Golte europe Slovenia 2.5 2.9 €24.36 YES 48.94
319 Špičák europe Czech Republic 2.6 3.5 €25.94 YES 48.77
