Illustration of a skiing resort

Best Ski Resorts in the World

Best Ski Resorts in the World

Ski season is fast approaching. Soon enough, winter-sports enthusiasts will be taking to the slopes once again – and it’s easy to understand why. Nothing beats the rush of cold air and the surge of adrenaline as you zip down the side of a mountain.

Skiing is one of the most popular winter sports and there are over 6,000 resorts worldwide catering to all different levels of skill and tenacity. But with so many incredible options – ranging from the mammoth Les 3 Vallées in France to the family-friendly Bardonecchia in Italy – how do you choose which one suits you best? Well, look no further. We’ve researched and found the best ski resorts to suit any skill level, age and budget.

 

0 item(s) selected
1 Arosa Lenzerheide europe Switzerland 4.7 110 87 28 €92.28 €61.17 €30.07 https://www.skiresort.info/ski-resort/arosa-lenzerheide/ TRUE 7 91.73
2 Sölden europe Austria 4.7 69.5 46.6 27.3 €72.60 €58.18 €39.78 https://www.skiresort.info/ski-resort/soelden/ TRUE 1 91.68
3 SkiWelt Wilder Kaiser-Brixental europe Austria 4.8 116 120 36 €68.62 €51.71 €34.31 https://www.skiresort.info/ski-resort/skiwelt-wilder-kaiser-brixental/ TRUE 3 91.11
4 Saalbach Hinterglemm Leogang Fieberbrunn (Skicircus) europe Austria 4.7 140 112 18 €71.60 €53.70 €35.80 https://www.skiresort.info/ski-resort/saalbach-hinterglemm-leogang-fieberbrunn-skicircus/ TRUE 1 90.11
5 Hochkönig – Maria Alm/​Dienten/​Mühlbach europe Austria 4.5 52 41 27 €73.09 €55.19 €36.80 https://www.skiresort.info/ski-resort/hochkoenig-maria-almdientenmuehlbach/ TRUE 3 89.88
6 KitzSki – Kitzbühel/​Kirchberg europe Austria 4.9 102 66 20 €71.60 €53.70 €35.80 https://www.skiresort.info/ski-resort/kitzski-kitzbuehelkirchberg/ TRUE 1 89.73
7 Madonna di Campiglio/​Pinzolo/​Folgàrida/​Marilleva europe Italy 4.7 50 72 33 €72.60 €50.72 €36.80 https://www.skiresort.info/ski-resort/madonna-di-campigliopinzolofolgaridamarilleva/ TRUE 1 89.16
8 Serre Chevalier – Briançon/​Chantemerle/​Villeneuve-la-Salle/​Le Monêtier-les-Bains europe France 4.4 138 80 32.5 €59.67 €48.73 €54.70 https://www.skiresort.info/ski-resort/serre-chevalier-brianconchantemerlevilleneuve-la-sallele-monetier-les-bains/ TRUE 1 88.07
9 Zillertal Arena – Zell am Ziller/​Gerlos/​Königsleiten/​Hochkrimml europe Austria 4.7 50 88 12 €72.10 €57.68 €32.42 https://www.skiresort.info/ski-resort/zillertal-arena-zell-am-zillergerloskoenigsleitenhochkrimml/ TRUE 1 88.02
10 Kaltenbach – Hochzillertal/​Hochfügen (SKi-optimal) europe Austria 4.7 29.7 41.3 14.6 €73.09 €58.67 €32.82 https://www.skiresort.info/ski-resort/kaltenbach-hochzillertalhochfuegen-ski-optimal/ TRUE 3 87.60
11 Schladming – Planai/​​Hochwurzen/​​Hauser Kaibling/​​Reiteralm (4-Berge-Skischaukel) europe Austria 4.7 46.4 68.3 8.3 €73.09 €55.19 €36.80 https://www.skiresort.info/ski-resort/schladming-planaihochwurzenhauser-kaiblingreiteralm-4-berge-skischaukel/ TRUE 1 87.50
12 Zermatt/​Breuil-Cervinia/​Valtournenche – Matterhorn europe Switzerland 4.5 75 220 27 €106.79 €90.20 €53.91 https://www.skiresort.info/ski-resort/zermattbreuil-cerviniavaltournenche-matterhorn/ TRUE 0 85.22
13 Cortina dAmpezzo europe Italy 4 45 59 16 €68.62 €47.73 €47.73 https://www.skiresort.info/ski-resort/cortina-dampezzo/ TRUE 1 84.65
14 4 Vallées – Verbier/​La Tzoumaz/​Nendaz/​Veysonnaz/​Thyon europe Switzerland 4.3 107 202 103 €85.02 €72.58 €42.51 https://www.skiresort.info/ski-resort/4-vallees-verbierla-tzoumaznendazveysonnazthyon/ TRUE 0 84.32
15 St. Anton/​St. Christoph/​Stuben/​Lech/​Zürs/​Warth/​Schröcken – Ski Arlberg europe Austria 4.8 130 122 50 €66.63 €60.17 €39.78 https://www.skiresort.info/ski-resort/st-antonst-christophstubenlechzuerswarthschroecken-ski-arlberg/ TRUE 0 82.65
16 Kitzsteinhorn/​Maisko– Kaprun europe Austria 4.4 29 23 9 €71.60 €53.70 €35.80 https://www.skiresort.info/ski-resort/kitzsteinhornmaiskogel-kaprun/ TRUE 1 81.32
17 Laax/​Flims/​Falera europe Switzerland 4.5 81.3 92.5 23.2 €93.31 €62.73 €32.66 https://www.skiresort.info/ski-resort/laaxflimsfalera/ TRUE 0 80.56
18 Les Portes du Soleil – Morzine/​Avoriaz/​Les Gets/​Châtel/​Morgins/​Champéry europe Switzerland 4.3 310 210 60 €61.66 €55.69 €46.74 https://www.skiresort.info/ski-resort/les-portes-du-soleil-morzineavoriazles-getschatelmorginschampery/ TRUE 0 80.37
19 Wildko– Neukirchen/​Bramberg europe Austria 4.4 35 30 10 €63.15 €50.72 €30.83 https://www.skiresort.info/ski-resort/wildkogel-neukirchenbramberg/ TRUE 1 78.61
20 Zauchensee/​Flachauwinkl europe Austria 4.1 23.5 17.2 4.3 €73.09 €55.19 €36.80 https://www.skiresort.info/ski-resort/zauchenseeflachauwinkl/ TRUE 1 77.90
21 Mayrhofen – Penken/​Ahorn/​Rastkogel/​Eggalm europe Austria 4.6 44 66 32 €72.10 €57.68 €32.82 https://www.skiresort.info/ski-resort/mayrhofen-penkenahornrastkogeleggalm/ TRUE 0 77.47
22 Grimentz/​Zinal europe Switzerland 4.2 26.5 58.6 29.9 €70.50 €60.13 €42.51 https://www.skiresort.info/ski-resort/grimentzzinal/ TRUE 0 77.04
23 Kaunertal Glacier (Kaunertaler Gletscher) europe Austria 3.7 22.5 19 13.5 €63.65 €53.70 €37.79 https://www.skiresort.info/ski-resort/kaunertal-glacier-kaunertaler-gletscher/ TRUE 1 77.04
24 Andermatt/​Oberalp/​Sedrun europe Switzerland 4.4 18 40 12 €92.28 €65.32 €46.66 https://www.skiresort.info/ski-resort/andermattoberalpsedrun/ TRUE 0 76.95
25 Alpe dHuez europe France 4.2 70 130 50 €57.68 €52.21 €47.73 https://www.skiresort.info/ski-resort/alpe-dhuez/ TRUE 0 76.90
26 Saas-Fee europe Switzerland 4 20 60 20 €81.91 €69.47 €41.47 https://www.skiresort.info/ski-resort/saas-fee/ TRUE 0 76.71
27 Grandvalira – Pas de la Casa/​Grau Roig/​Soldeu/​El Tarter/​Canillo/​Encamp europe Andorra 4.4 100 77 33 €59.67 €51.71 €39.78 https://www.skiresort.info/ski-resort/grandvalira-pas-de-la-casagrau-roigsoldeuel-tartercanilloencamp/ TRUE 0 76.57
28 Serfaus-Fiss-Ladis europe Austria 4.8 47 112 55 €60.66 €51.71 €35.80 https://www.skiresort.info/ski-resort/serfaus-fiss-ladis/ TRUE 0 76.19
29 Kleine Scheidegg/​Männlichen – Grindelwald/​Wengen europe Switzerland 4.2 33 56 13 €77.76 €46.66 €39.40 https://www.skiresort.info/ski-resort/kleine-scheideggmaennlichen-grindelwaldwengen/ TRUE 0 73.43
30 Snow Space Salzburg – Flachau/​Wagrain/​St. Johann-Alpendorf europe Austria 4.5 34 82.1 4 €73.09 €55.19 €36.80 https://www.skiresort.info/ski-resort/snow-space-salzburg-flachauwagrainst-johann-alpendorf/ TRUE 0 73.29
31 Bad Kleinkirchheim europe Austria 3.8 18 77 8 €61.66 €46.24 €30.83 https://www.skiresort.info/ski-resort/bad-kleinkirchheim/ TRUE 1 73.10
32 Gurgl – Obergurgl-Hochgurgl europe Austria 4.5 60.2 33.2 18.8 €63.65 €50.72 €34.81 https://www.skiresort.info/ski-resort/gurgl-obergurgl-hochgurgl/ TRUE 0 72.96
33 Schmittenhöhe – Zell am See europe Austria 4.4 30 28 19 €71.60 €53.70 €35.80 https://www.skiresort.info/ski-resort/schmittenhoehe-zell-am-see/ TRUE 0 72.86
34 Parsenn (Davos Klosters) europe Switzerland 4.2 17.3 60.5 17.7 €79.83 €55.99 €32.14 https://www.skiresort.info/ski-resort/parsenn-davos-klosters/ TRUE 0 72.86
35 Rinderberg/​Saanerslochgrat/​Horneggli – Zweisimmen/​Saanenmöser/​Schönried/​St. Stephan europe Switzerland 4 64.3 20.6 4 €81.91 €67.39 €48.73 https://www.skiresort.info/ski-resort/rinderbergsaanerslochgrathorneggli-zweisimmensaanenmoeserschoenriedst-stephan/ TRUE 0 72.34
36 Scuol – Motta Naluns europe Switzerland 4.3 27 32 11 €69.47 €57.02 €35.25 https://www.skiresort.info/ski-resort/scuol-motta-naluns/ TRUE 0 72.10
37 Carezza europe Italy 4.2 19 16.2 4.8 €64.64 €44.75 €33.81 https://www.skiresort.info/ski-resort/carezza/ TRUE 1 71.72
38 Marmot Basin – Jasper north-america Canada 3.8 26 26 39 €86.20 €70.34 €30.34 https://www.skiresort.info/ski-resort/marmot-basin-jasper/ TRUE 0 71.58
39 Bad Gastein/​Bad Hofgastein – Schlossalm/​Angertal/​Stubnerkogel europe Austria 4.4 30.8 49.3 2.6 €73.49 €56.69 €36.80 https://www.skiresort.info/ski-resort/bad-gasteinbad-hofgastein-schlossalmangertalstubnerkogel/ TRUE 0 71.44
40 La Molina/​Masella – Alp2500 europe Spain 4.3 80 47 18 €52.71 €46.74 €42.76 https://www.skiresort.info/ski-resort/la-molinamasella-alp2500/ TRUE 0 71.29
41 Obersaxen/​Mundaun/​Val Lumnezia europe Switzerland 4.2 60 40 20 €67.39 €50.80 €30.07 https://www.skiresort.info/ski-resort/obersaxenmundaunval-lumnezia/ TRUE 0 71.06
42 Obertauern europe Austria 4.5 61 35 4 €52.71 €39.78 €26.35 https://www.skiresort.info/ski-resort/obertauern/ TRUE 2 70.15
43 Flumserberg europe Switzerland 4.2 14 40 11 €74.65 €48.73 €37.33 https://www.skiresort.info/ski-resort/flumserberg/ TRUE 0 69.63
44 Ski Juwel Alpbachtal Wildschönau europe Austria 4.3 31.1 52.9 12.7 €62.15 €49.72 €31.33 https://www.skiresort.info/ski-resort/ski-juwel-alpbachtal-wildschoenau/ TRUE 0 69.53
45 Adelboden/​Lenk – Chuenisbärgli/​Silleren/​Hahnenmoos/​Metsch europe Switzerland 4.4 46 34 6 €72.58 €51.84 €30.07 https://www.skiresort.info/ski-resort/adelbodenlenk-chuenisbaerglisillerenhahnenmoosmetsch/ TRUE 0 68.87
46 Alagna Valsesia/​Gressoney-La-Trinité/​Champoluc/​Frachey (Monterosa Ski) europe Italy 4 29 89 14 €55.69 €48.73 €38.78 https://www.skiresort.info/ski-resort/alagna-valsesiagressoney-la-trinitechampolucfrachey-monterosa-ski/ TRUE 0 68.73
47 Eggli/​La Videmanette – Gstaad/​Saanen/​Rougemont europe Switzerland 3.5 35.2 17.4 5.4 €81.91 €67.39 €48.73 https://www.skiresort.info/ski-resort/egglila-videmanette-gstaadsaanenrougemont/ TRUE 0 68.73
48 Villars/​Gryon/​Les Diablerets europe Switzerland 3.5 43 38 3 €65.32 €59.10 €42.51 https://www.skiresort.info/ski-resort/villarsgryonles-diablerets/ TRUE 0 66.63
49 Spieljoch – Fügen europe Austria 3.9 3.6 10.8 2.7 €73.09 €58.67 €32.82 https://www.skiresort.info/ski-resort/spieljoch-fuegen/ TRUE 1 66.44
50 Nassfeld – Hermagor europe Austria 4.2 30 69 11 €61.66 €46.24 €30.83 https://www.skiresort.info/ski-resort/nassfeld-hermagor/ TRUE 0 66.16
51 Jasná Nízke Ta– Chopok europe Slovakia 4 19.2 17.9 7.4 €64.64 €51.71 €45.75 https://www.skiresort.info/ski-resort/jasna-nizke-tatry-chopok/ TRUE 0 66.02
52 Espace Diamant – Les Saisies/​Notre-Dame-de-Bellecombe/​Praz sur Arly/​Flumet/​Crest-Voland europe France 4.1 132 49 11 €47.24 €42.56 €37.79 https://www.skiresort.info/ski-resort/espace-diamant-les-saisiesnotre-dame-de-bellecombepraz-sur-arlyflumetcrest-voland/ TRUE 0 65.97
53 Schilthorn – Mürren/​Lauterbrunnen europe Switzerland 3.7 19 23 12 €77.76 €46.66 €39.40 https://www.skiresort.info/ski-resort/schilthorn-muerrenlauterbrunnen/ TRUE 0 65.78
54 Hohsaas – Saas-Grund europe Switzerland 3.8 7.5 21 1 €61.17 €49.25 €37.84 https://www.skiresort.info/ski-resort/hohsaas-saas-grund/ TRUE 1 65.40
55 First – Grindelwald europe Switzerland 4 30 11 8 €77.76 €46.66 €39.40 https://www.skiresort.info/ski-resort/first-grindelwald/ TRUE 0 64.88
56 Espace Lumière – Pra Loup/​Val d’Allos europe France 3.8 56 93.5 30.5 €44.75 €37.79 €37.79 https://www.skiresort.info/ski-resort/espace-lumiere-pra-loupval-dallos/ TRUE 0 64.64
57 Großarltal/​Dorfgastein europe Austria 4.1 31 35 1.5 €67.62 €50.72 €33.81 https://www.skiresort.info/ski-resort/grossarltaldorfgastein/ TRUE 0 63.93
58 Berwang/​Bichlbach/​Rinnen europe Austria 3.7 19.2 15.2 1.6 €60.66 €47.73 €30.33 https://www.skiresort.info/ski-resort/berwangbichlbachrinnen/ TRUE 3 63.83
59 Ponte di Legno/​Tonale/​Presena Glacier/​Temù (Pontedilegno-Tonale) europe Italy 4.2 24 60 16 €55.69 €44.75 €29.83 https://www.skiresort.info/ski-resort/ponte-di-legnotonalepresena-glaciertemu-pontedilegno-tonale/ TRUE 0 63.78
60 Saint Luc/​Chandolin (Anniviers) europe Switzerland 3.3 20 30 10 €63.25 €53.91 €38.36 https://www.skiresort.info/ski-resort/saint-lucchandolin-anniviers/ TRUE 0 63.74
61 Hintertux Glacier (Hintertuxer Gletscher) europe Austria 4 14 35 11 €64.64 €51.71 €29.34 https://www.skiresort.info/ski-resort/hintertux-glacier-hintertuxer-gletscher/ TRUE 0 63.40
62 Meiringen-Hasliberg europe Switzerland 3.8 20 34 6 €64.28 €48.73 €32.14 https://www.skiresort.info/ski-resort/meiringen-hasliberg/ TRUE 0 62.79
63 Disentis europe Switzerland 3.7 20 30 10 €66.36 €46.66 €33.18 https://www.skiresort.info/ski-resort/disentis/ TRUE 0 62.55
64 Glacier 3000 – Les Diablerets europe Switzerland 3.1 14.5 5.5 11 €77.76 €70.50 €50.80 https://www.skiresort.info/ski-resort/glacier-3000-les-diablerets/ TRUE 0 62.07
65 Stubai Glacier (Stubaier Gletscher) europe Austria 4.1 22 15 27.9 €63.25 €41.17 €31.62 https://www.skiresort.info/ski-resort/stubai-glacier-stubaier-gletscher/ TRUE 0 62.02
66 Jakobshorn (Davos Klosters) europe Switzerland 4.2 25.5 13.2 2.5 €75.69 €52.88 €30.07 https://www.skiresort.info/ski-resort/jakobshorn-davos-klosters/ TRUE 0 61.36
67 Filzmoos europe Austria 3.7 9 10 1 €64.14 €50.22 €32.82 https://www.skiresort.info/ski-resort/filzmoos/ TRUE 1 61.07
68 Pitztal Glacier (Pitztaler Gletscher) europe Austria 3.8 8 30 3 €64.64 €54.70 €38.78 https://www.skiresort.info/ski-resort/pitztal-glacier-pitztaler-gletscher/ TRUE 0 60.88
69 Gemsstock – Andermatt europe Switzerland 3.6 0 14 17 €92.28 €65.32 €46.66 https://www.skiresort.info/ski-resort/gemsstock-andermatt/ TRUE 0 60.79
70 Leysin europe Switzerland 3.2 43 15 2 €67.39 €61.17 €44.58 https://www.skiresort.info/ski-resort/leysin/ TRUE 0 60.74
71 Steinplatte/​Winklmoosalm – Waidring/​Reit im Winkl europe Austria 4.2 18 22 2 €52.71 €39.78 €26.35 https://www.skiresort.info/ski-resort/steinplattewinklmoosalm-waidringreit-im-winkl/ TRUE 1 60.69
72 Anzère europe Switzerland 3.4 12 37 9 €65.32 €42.51 €39.40 https://www.skiresort.info/ski-resort/anzere/ TRUE 0 60.60
73 Hoch-Ybrig – Unteriberg/​Oberiberg europe Switzerland 3.8 15 30 5 €59.10 €53.91 €31.10 https://www.skiresort.info/ski-resort/hoch-ybrig-unteribergoberiberg/ TRUE 0 60.36
74 Nauders am Reschenpass – Bergkastel europe Austria 4.2 25 36 14 €54.70 €41.27 €24.86 https://www.skiresort.info/ski-resort/nauders-am-reschenpass-bergkastel/ TRUE 0 58.65
75 Turracher Höhe europe Austria 4.3 14.5 25 3.2 €60.17 €45.25 €30.83 https://www.skiresort.info/ski-resort/turracher-hoehe/ TRUE 0 57.79
76 Pal/​Arinsal – La Massana (Vallnord) europe Andorra 3.7 31 24 8 €46.74 €41.97 €37.39 https://www.skiresort.info/ski-resort/palarinsal-la-massana-vallnord/ TRUE 0 57.79
77 Grächen europe Switzerland 3.4 9 33 2 €65.32 €51.84 €39.40 https://www.skiresort.info/ski-resort/graechen/ TRUE 0 57.32
78 Špindlerův Mlýn europe Czech Republic 3.7 10 15.9 1.9 €64.44 €51.88 €45.40 https://www.skiresort.info/ski-resort/spindleruv-mlyn/ TRUE 0 57.27
79 Belpiano (Schöneben)/​Malga San Valentino (Haideralm) europe Italy 4.2 29 30 6 €56.69 €42.76 €25.36 https://www.skiresort.info/ski-resort/belpiano-schoenebenmalga-san-valentino-haideralm/ TRUE 0 57.22
80 Kreischberg europe Austria 4.2 17.5 16 9 €57.68 €46.24 €28.84 https://www.skiresort.info/ski-resort/kreischberg/ TRUE 0 57.18
81 Flachauwinkl/​Kleinarl (Shuttleberg) europe Austria 3.7 19 7 2 €73.09 €55.19 €36.80 https://www.skiresort.info/ski-resort/flachauwinklkleinarl-shuttleberg/ TRUE 0 57.18
82 Garmisch-Classic – Garmisch-Partenkirchen europe Germany 3.8 12 18 10 €60.17 €48.73 €30.33 https://www.skiresort.info/ski-resort/garmisch-classic-garmisch-partenkirchen/ TRUE 0 57.08
83 Rifflsee europe Austria 3.5 6 13 7 €64.64 €54.70 €38.78 https://www.skiresort.info/ski-resort/rifflsee/ TRUE 0 56.70
84 Loser – Altaussee europe Austria 3.7 21 12 1 €52.71 €44.75 €26.85 https://www.skiresort.info/ski-resort/loser-altaussee/ TRUE 1 56.65
85 Katschberg europe Austria 4.3 10 50 10 €54.20 €40.28 €26.85 https://www.skiresort.info/ski-resort/katschberg/ TRUE 0 56.18
86 Folgaria/​Fiorentini europe Italy 4 37.5 28.5 4 €56.69 €39.78 €28.84 https://www.skiresort.info/ski-resort/folgariafiorentini/ TRUE 0 55.99
87 Radstadt/​Altenmarkt europe Austria 4 9.2 7.5 0.6 €73.09 €55.19 €36.80 https://www.skiresort.info/ski-resort/radstadtaltenmarkt/ TRUE 0 54.90
88 Madrisa (Davos Klosters) europe Switzerland 3.7 6.2 9.2 7.5 €68.43 €48.73 €33.18 https://www.skiresort.info/ski-resort/madrisa-davos-klosters/ TRUE 0 54.80
89 Rinerhorn (Davos Klosters) europe Switzerland 3.5 15.6 23.1 12.8 €63.25 €44.58 €24.88 https://www.skiresort.info/ski-resort/rinerhorn-davos-klosters/ TRUE 0 54.61
90 Axamer Lizum europe Austria 3.9 6.5 23.3 8.7 €54.70 €43.76 €32.82 https://www.skiresort.info/ski-resort/axamer-lizum/ TRUE 0 54.47
91 Orcières Merlette 1850 europe France 3.6 18 68 14 €39.28 €36.30 €31.82 https://www.skiresort.info/ski-resort/orcieres-merlette-1850/ TRUE 0 54.09
92 Kühtai europe Austria 4.1 9.3 26.8 10.8 €51.71 €41.37 €28.44 https://www.skiresort.info/ski-resort/kuehtai/ TRUE 0 53.94
93 St. Johann in Tirol/​Oberndorf – Harschbichl europe Austria 4 16 21 3 €57.68 €45.75 €28.84 https://www.skiresort.info/ski-resort/st-johann-in-tiroloberndorf-harschbichl/ TRUE 0 53.52
94 Dachstein West – Gosau/​Russbach/​Annaberg europe Austria 4 15 33 3 €56.69 €40.77 €29.44 https://www.skiresort.info/ski-resort/dachstein-west-gosaurussbachannaberg/ TRUE 0 53.52
95 Sportgastein europe Austria 3.6 3.5 13.2 1.5 €73.49 €56.69 €36.80 https://www.skiresort.info/ski-resort/sportgastein/ TRUE 0 53.04
96 Dévoluy – Superdévoluy/​La Joue du Loup europe France 3.6 55 35 10 €39.28 €34.81 €30.83 https://www.skiresort.info/ski-resort/devoluy-superdevoluyla-joue-du-loup/ TRUE 0 52.80
97 Bansko europe Manual 4.2 44 25 6 €45.67 €40.60 €22.84 https://www.skiresort.info/ski-resort/bansko/ TRUE 0 52.42
98 Vercorin europe Switzerland 3.2 13 19 3 €58.06 €49.77 €35.25 https://www.skiresort.info/ski-resort/vercorin/ TRUE 0 52.38
99 Le Grand Bornand europe France 3.5 49 29 8 €41.67 €33.32 €33.32 https://www.skiresort.info/ski-resort/le-grand-bornand/ TRUE 0 52.23
100 Pila europe Italy 3.3 8.3 35.5 6.5 €49.72 €44.25 €34.81 https://www.skiresort.info/ski-resort/pila/ TRUE 0 52.23
101 Les Mosses/​La Lécherette europe Switzerland 2.8 10 30 0 €67.39 €61.17 €44.58 https://www.skiresort.info/ski-resort/les-mossesla-lecherette/ TRUE 0 52.23
102 Lermoos – Grubigstein europe Austria 4 14.4 10.2 1.9 €61.16 €48.73 €30.83 https://www.skiresort.info/ski-resort/lermoos-grubigstein/ TRUE 0 51.76
103 Ovronnaz europe Switzerland 3.2 5 20 5 €60.13 €50.80 €36.29 https://www.skiresort.info/ski-resort/ovronnaz/ TRUE 0 51.71
104 Wasserngrat – Gstaad europe Switzerland 3.1 3.5 3.6 2.2 €81.91 €67.39 €48.73 https://www.skiresort.info/ski-resort/wasserngrat-gstaad/ TRUE 0 51.38
105 Almenwelt Lofer europe Austria 4 32 12 2 €55.69 €44.75 €27.85 https://www.skiresort.info/ski-resort/almenwelt-lofer/ TRUE 0 51.14
106 Ehrwalder Alm – Ehrwald europe Austria 3.8 18.1 7.4 2 €61.16 €48.73 €30.83 https://www.skiresort.info/ski-resort/ehrwalder-alm-ehrwald/ TRUE 0 51.05
107 Isola 2000 europe France 3.7 75 35 10 €37.79 €31.72 €29.04 https://www.skiresort.info/ski-resort/isola-2000/ TRUE 0 51.00
108 Font-Romeu/​Bolquère Pyrénées 2000 europe France 3.2 30 19 9 €43.26 €36.80 €36.80 https://www.skiresort.info/ski-resort/font-romeubolquere-pyrenees-2000/ TRUE 0 50.95
109 Elm im Sernftal europe Switzerland 3.7 15 20 5 €54.95 €41.47 €27.99 https://www.skiresort.info/ski-resort/elm-im-sernftal/ TRUE 0 50.86
110 Betelberg – Lenk europe Switzerland 3.3 21.7 19.4 0.9 €64.28 €49.77 €27.99 https://www.skiresort.info/ski-resort/betelberg-lenk/ TRUE 0 50.62
111 Hochoetz – Oetz europe Austria 4 12 21.5 4 €51.71 €41.37 €28.44 https://www.skiresort.info/ski-resort/hochoetz-oetz/ TRUE 0 50.52
112 Les 7 Laux – Prapoutel/​Le Pleynet/​Pipay europe France 3.8 46 36 38 €38.78 €29.34 €22.87 https://www.skiresort.info/ski-resort/les-7-laux-prapoutelle-pleynetpipay/ TRUE 0 50.48
113 Grüsch Danusa europe Switzerland 3.6 8 20 6 €60.13 €42.51 €29.03 https://www.skiresort.info/ski-resort/gruesch-danusa/ TRUE 0 50.33
114 Courmayeur – Chécrouit/​Val Veny europe Italy 3.2 16 21.5 4 €64.64 €56.69 €16.41 https://www.skiresort.info/ski-resort/courmayeur-checrouitval-veny/ TRUE 0 49.95
115 Puy-Saint-Vincent europe France 3.5 28 34 13 €37.29 €35.30 €29.83 https://www.skiresort.info/ski-resort/puy-saint-vincent/ TRUE 0 49.81
116 Wildhaus – Gamserrugg (Toggenburg) europe Switzerland 3.9 3 17 3 €60.13 €50.80 €30.07 https://www.skiresort.info/ski-resort/wildhaus-gamserrugg-toggenburg/ TRUE 0 49.67
117 Tauplitz – Bad Mitterndorf europe Austria 4 18.5 19 6 €47.73 €40.77 €24.36 https://www.skiresort.info/ski-resort/tauplitz-bad-mitterndorf/ TRUE 0 49.62
118 Fellhorn/​Kanzelwand – Oberstdorf/​Riezlern europe Germany 3.9 13 19 2 €62.55 €48.13 €22.87 https://www.skiresort.info/ski-resort/fellhornkanzelwand-oberstdorfriezlern/ TRUE 0 49.48
119 Wispile – Gstaad europe Switzerland 2.9 3.6 3.7 1.6 €81.91 €67.39 €48.73 https://www.skiresort.info/ski-resort/wispile-gstaad/ TRUE 0 49.43
120 Paganella – Andalo europe Italy 4.1 11 27 2 €55.69 €38.78 €27.85 https://www.skiresort.info/ski-resort/paganella-andalo/ TRUE 0 49.38
121 Galtür – Silvapark europe Austria 4 6 25 12 €52.21 €30.83 €30.83 https://www.skiresort.info/ski-resort/galtuer-silvapark/ TRUE 0 48.91
122 Rauriser Hochalmbahnen – Rauris europe Austria 3.7 15 12.5 5 €55.19 €41.27 €25.86 https://www.skiresort.info/ski-resort/rauriser-hochalmbahnen-rauris/ TRUE 0 47.77
123 Ehrwalder Wettersteinbahnen – Ehrwald europe Austria 3.5 15 5 3 €61.16 €48.73 €30.83 https://www.skiresort.info/ski-resort/ehrwalder-wettersteinbahnen-ehrwald/ TRUE 0 47.72
124 Bardonecchia europe Italy 3.6 54 38 8 €43.76 €37.29 €11.93 https://www.skiresort.info/ski-resort/bardonecchia/ TRUE 0 47.62
125 Rosshütte – Seefeld europe Austria 3.6 11.2 6 1.9 €52.71 €49.72 €35.30 https://www.skiresort.info/ski-resort/rosshuette-seefeld/ TRUE 0 47.58
126 Markbachjoch/​Lanerköpfl – Niederau europe Austria 3.1 6 12 6 €55.19 €49.72 €31.33 https://www.skiresort.info/ski-resort/markbachjochlanerkoepfl-niederau/ TRUE 0 47.10
127 Walmendingerhorn/​Heuberg – Mittelberg/​Hirschegg europe Austria 3.4 19.5 11.9 2.3 €62.55 €48.13 €22.87 https://www.skiresort.info/ski-resort/walmendingerhornheuberg-mittelberghirschegg/ TRUE 0 47.01
128 Lagazuói/​5 Torri – Passo Giau/​Passo Falzàrego europe Italy 3 10.5 10 0 €68.62 €47.73 €47.73 https://www.skiresort.info/ski-resort/lagazuoi5-torri-passo-giaupasso-falzarego/ TRUE 0 46.48
129 Ifen europe Austria 3.7 12 6.9 3.7 €62.55 €48.13 €22.87 https://www.skiresort.info/ski-resort/ifen/ TRUE 0 46.20
130 Boí Taüll europe Spain 3.2 9.5 21.7 13.8 €41.77 €35.30 €31.33 https://www.skiresort.info/ski-resort/boi-tauell/ TRUE 0 46.10
131 Aprica europe Italy 3.4 26.9 15.4 7.7 €45.75 €35.80 €25.86 https://www.skiresort.info/ski-resort/aprica/ TRUE 0 45.63
132 Elsigen-Metsch – Frutigen europe Switzerland 2.8 10 17 3 €61.17 €48.73 €25.92 https://www.skiresort.info/ski-resort/elsigen-metsch-frutigen/ TRUE 0 45.34
133 Sudelfeld – Bayrischzell europe Germany 3.7 9.8 16.6 4.8 €49.23 €42.27 €23.87 https://www.skiresort.info/ski-resort/sudelfeld-bayrischzell/ TRUE 0 44.96
134 Sonnenkopf – Klösterle europe Austria 3.5 12.8 15.9 0.8 €52.21 €43.26 €30.33 https://www.skiresort.info/ski-resort/sonnenkopf-kloesterle/ TRUE 0 44.15
135 Bergeralm – Steinach am Brenner europe Austria 3.7 10 10 9 €51.22 €35.80 €25.46 https://www.skiresort.info/ski-resort/bergeralm-steinach-am-brenner/ TRUE 0 43.82
136 Bormio – Cima Bianca europe Italy 3.5 14 34 2 €51.71 €38.78 €23.87 https://www.skiresort.info/ski-resort/bormio-cima-bianca/ TRUE 0 43.63
137 Brauneck – Lenggries/​Wegscheid europe Germany 3.6 3.5 20.7 6.5 €49.23 €42.27 €23.87 https://www.skiresort.info/ski-resort/brauneck-lenggrieswegscheid/ TRUE 0 42.49
138 Tatranská Lomnica europe Slovakia 3.5 5.4 5.2 1.2 €54.70 €43.76 €38.78 https://www.skiresort.info/ski-resort/tatranska-lomnica/ TRUE 0 42.25
